Council Tax
What we spend and how we spend it.
SERVICE | 2014/2015 | 2015/2016 | 2016/2017 | 2017/2018 |
Corporate Management | £74,657 | £66,566 | £90,251.01 | £79,713.56 |
Braunstone Civic Centre | £141,533 | £127,841 | £109,634.61 | £119,223.24 |
Thorpe Astley Centre | £65,474 | £65,842 | £55,449.26 | £62,005.76 |
Parks & Open Spaces | £132,952 | £143,781 | £175,780.45 | £183,896.16 |
Community Development | £75,110 | £102,602 | £85,577.34 | £91,059.30 |
Plans & Environment | £25,601 | £20,958 | £28,334.33 | £32,554.97 |
TOTAL | £463,046 | £527,590 | £545,027 | £568,453 |
Council Tax Support | £52,046 | £49,786 | £49,374 | £48,897 |
Precept Requirement | £463,281 | £477,804 | £495,653 | £519,556 |
NOTE: The Band D Council Tax Payment is calculated by dividing the NET REQUIREMENT by the Scaled Tax Base figure.
The Scaled Tax Base is calculated by Blaby District Council each year. The Tax Base represents the number of Band D dwellings within the Town adjusted for the following items
* Exemptions
* Discounts
* New Properties
* The Collection Rate Percentage
With effect from the 2013/14 financial year the Government made some changes to the way the Council Tax Base is calculated. Previously benefit claimants received Council Tax Benefit i.e they did not pay any council tax. From 1st April 2013 this benefit is to be given as a reduction in Council Tax payable and is treated as a discount. This in effect reduces the Council Tax Base which is used to calculate what everyone pays in Council Tax each year.